Vesence
in Excel
Understand complex spreadsheets instantly.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Shareholder | Security | Shares | FD % | Invested (SEK) | Round |
| 2 | Erik Lindgren | Common | 500,000 | 25.0% | 500,000 | Pre-seed |
| 3 | Anna Bergström | Common | 500,000 | 25.0% | 500,000 | Pre-seed |
| 4 | ESOP Pool | Options | 200,000 | 10.0% | — | Reserved |
| 5 | Aspen Capital | Series A | 400,000 | 20.0% | 17,000,000 | Series A |
| 6 | Birch Ventures | Series A | 240,000 | 12.0% | 10,200,000 | Series A |
| 7 | Horizon Invest | SAFE | 160,000 | 8.0% | 5,000,000 | Seed |
| 8 | ||||||
| 9 | Total | 2,000,000 | 100.0% | 33,200,000 | ||
| 10 | ||||||
| 11 | Round Summary | |||||
| 12 | Post-money valuation | 85,000,000 | ||||
| 13 | Price / share (Series A) | 42.50 | ||||
| 14 | Option pool (unallocated) | 200,000 | 10.0% | — | ||
| 15 | ||||||
| 16 | Solvik AB · Org.nr 559123-4567 · Updated 12 Mar 2026 | |||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Shareholder | Security | Shares | FD % | Invested (SEK) | Round |
| 2 | Erik Lindgren | Common | 500,000 | 25.0% | 500,000 | Pre-seed |
| 3 | Anna Bergström | Common | 500,000 | 25.0% | 500,000 | Pre-seed |
| 4 | ESOP Pool | Options | 200,000 | 10.0% | — | Reserved |
| 5 | Aspen Capital | Series A | 400,000 | 20.0% | 17,000,000 | Series A |
| 6 | Birch Ventures | Series A | 240,000 | 12.0% | 10,200,000 | Series A |
| 7 | Horizon Invest | SAFE | 160,000 | 8.0% | 5,000,000 | Seed |
| 8 | ||||||
| 9 | Total | 2,000,000 | 100.0% | 33,200,000 | ||
| 10 | ||||||
| 11 | Round Summary | |||||
| 12 | Post-money valuation | 85,000,000 | ||||
| 13 | Price / share (Series A) | 42.50 | ||||
| 14 | Option pool (unallocated) | 200,000 | 10.0% | — | ||
| 15 | ||||||
| 16 | Solvik AB · Org.nr 559123-4567 · Updated 12 Mar 2026 | |||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
Connected to the tools your firm already uses
In Excel, Vesence reaches beyond the grid. Your local files, PDFs, Outlook, SharePoint, and the underlying agreements are all one prompt away.

How Firms Are Using Vesence in Excel
Review
Understand complex spreadsheets instantly. Explain formulas, trace how figures flow, and break down data across sheets.
=SUMIF(G2:G8,"Series A",F2:F8) totals the investment for every Series A row — SEK 27,200,000 across Aspvik Capital and Birch Ventures. That figure feeds the Series A entry proceeds on the Returns sheet.
Check
Cross-check data against source documents. Surface mismatches between your spreadsheet and underlying agreements.
Aspvik Capital's Series A holding shows 400,000 shares in the workbook, but Schedule 1 of the SHA lists 420,000. The post-money valuation in B12 also trails the SHA by SEK 2m.
Format
Apply consistent currency, percentage, and table styling across your spreadsheet in one click.
Applied SEK currency with thousands separators, set ownership to one-decimal percentages, and styled the header row and totals to your firm's house format.
Create
Generate a structured, firm-formatted spreadsheet from a term sheet or instructions.
Built a cap table with one row per shareholder, live SUM formulas for the totals, and SEK currency formatting — ready for you to review before it lands in the workbook.
One workflow. Two surfaces.
The same agent and the same review, in the web app or inside Microsoft Excel.


“It elevates our craft without getting in our way. Vesence makes AI feel effortless.”
Traceable numbers
Reconcile the workbook against term sheets, SPAs, and PDFs. Every figure is backed by a citation you can click to jump to the exact cell or source clause.

Every Edit Is a Live Formula
Vesence writes working formulas and keeps your number formats, styles, and cross-sheet links intact. It never pastes flat values over your model.
Agents Work, You Review
Every edit lands as a tracked change in the grid, with added rows tinted and changed values struck through. Accept or reject them before anything touches your workbook.
| A | B | C | |
|---|---|---|---|
| 1 | Shareholder | Shares | Own. |
| 2 | Alpvik Capital | 850,000 | 37.0% |
| 3 | Vinterfors Capital | 300,000 | 13.0% |
| 4 | Total | 2,000,000 2,300,000 | 100% |
It Reads the Whole Workbook
Vesence follows every reference across sheets to trace where each figure comes from, catching broken and circular formulas that manual review misses.
The Power of AI,
In Tools You Already Know.
Book a demo to hear more about Vesence.
